Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.05 | ||||
0.40 | ||||
0.40 | ||||
0.07 | ||||
0.07 | ||||
0.40 | ||||
0.08 | ||||
0.40 | ||||
Total dividends in 2024: | 1.87 | |||
0.37 | ||||
0.07 | ||||
0.07 | ||||
0.37 | ||||
0.07 | ||||
0.37 | ||||
0.37 | ||||
0.07 | ||||
Total dividends in 2023: | 1.76 | |||
0.08 | ||||
0.36 | ||||
0.06 | ||||
0.34 | ||||
0.08 | ||||
0.32 | ||||
0.08 | ||||
0.32 | ||||
Total dividends in 2022: | 1.64 | |||
0.07 | ||||
0.32 | ||||
0.32 | ||||
0.06 | ||||
0.04 | ||||
0.32 | ||||
0.05 | ||||
0.32 | ||||
Total dividends in 2021: | 1.50 | |||
0.04 | ||||
0.32 | ||||
0.05 | ||||
0.32 | ||||
0.37 | ||||
0.37 | ||||
Total dividends in 2020: | 1.47 | |||
0.37 | ||||
0.18 | ||||
0.18 | ||||
0.37 | ||||
0.37 | ||||
0.08 | ||||
0.37 | ||||
Total dividends in 2019: | 1.92 | |||
0.37 | ||||
0.20 | ||||
0.37 | ||||
0.37 | ||||
0.37 | ||||
Total dividends in 2018: | 1.68 | |||
0.37 | ||||
0.12 | ||||
0.37 | ||||
0.37 | ||||
0.41 | ||||
Total dividends in 2017: | 1.64 | |||
0.41 | ||||
0.07 | ||||
0.40 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2016: | 1.68 | |||
0.18 | ||||
0.40 | ||||
0.42 | ||||
0.37 | ||||
0.37 | ||||
Total dividends in 2015: | 1.74 | |||
0.35 | ||||
0.44 | ||||
0.27 | ||||
0.19 | ||||
Total dividends in 2014: | 1.25 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.