Investments as of June 30, 2023
Company | Industry | Senior Secured Loan | Senior Subordinated Debt | Equity Other |
---|---|---|---|---|
11852604 Canada Inc. (Canada) | Healthcare & Pharmaceuticals | 1 |
||
ADPD Holdings, LLC | Consumer Services | 1 |
||
Advanced Web Technologies Holding Company | Containers, Packaging & Glass | 1 |
||
AI Convoy S.A.R.L (United Kingdom) | Aerospace & Defense | 1 |
||
Aimbridge Acquisition Co., Inc. | Leisure Products & Services | 1 |
||
Alpine Acquisition Corp II | Transportation: Cargo | 1 |
||
American Physician Partners, LLC | Healthcare & Pharmaceuticals | 1 |
||
Analogic Corporation | Capital Equipment | 1 |
||
ANLG Holdings, LLC | Capital Equipment | 1 |
||
AP Plastics Acquisition Holdings, LLC | Chemicals, Plastics & Rubber | 1 |
||
Apex Companies Holdings, LLC | Environmental Industries | 1 |
||
Applied Technical Services, LLC | Business Services | 1 |
||
Appriss Health, LLC | Healthcare & Pharmaceuticals | 1 |
1 |
|
Apptio, Inc. | Software | 1 |
||
AQA Acquisition Holdings, Inc. | High Tech Industries | 1 |
||
Ascend Buyer, LLC | Containers, Packaging & Glass | 1 |
||
Associations, Inc. | Construction & Building | 1 |
||
Atlas AU Bidco Pty Ltd (Australia) | High Tech Industries | 1 |
||
Atlas Ontario LP (Canada) | Business Services | 1 |
||
Aurora Lux FinCo S.Á.R.L. (Luxembourg) | Software | 1 |
||
Avalara, Inc. | Diversified Financial Services | 1 |
||
Avenu Holdings, LLC | Sovereign & Public Finance | 1 |
||
Barnes & Noble, Inc. | Retail | 1 |
||
Bayside OPCP, LLC | Healthcare & Pharmaceuticals | 1 |
1 |
1 |
Blackbird Holdco, Inc. | Capital Equipment | 1 |
||
Blackbird Purchaser, Inc. | Capital Equipment | 1 |
||
BlueCat Networks, Inc. (Canada) | High Tech Industries | 1 |
||
BMS Holdings III Corp. | Construction & Building | 1 |
||
Bradyifs Holdings, LLC | Wholesale | 1 |
||
Brave Parent Holdings, Inc. | Software | 1 |
||
Bubbles Bidco S.P.A. (Italy) | Consumer Goods: Non-Durable | 1 |
||
Buckeye Parent, LLC | Automotive | 1 |
||
CD&R Madison Parent Ltd (United Kingdom) | Business Services | 1 |
||
Celerion Buyer, Inc. | Healthcare & Pharmaceuticals | 1 |
||
Chartis Holding, LLC | Business Services | 1 |
1 |
|
Chemical Computing Group ULC (Canada) | Software | 1 |
||
CIP Revolution Holdings, LLC | Media: Advertising, Printing & Publishing | 1 |
||
CircusTrix Holdings, LLC | Leisure Products & Services | 1 |
||
Comar Holding Company, LLC | Containers, Packaging & Glass | 1 |
||
Cority Software Inc. (Canada) | Software | 1 |
1 |
|
Coupa Holdings, LLC | Software | 1 |
||
CPI Intermediate Holdings, Inc. | Telecommunications | 1 |
||
CST Holding Company | Consumer Goods: Non-Durable | 1 |
||
DCA Investment Holding LLC | Healthcare & Pharmaceuticals | 1 |
||
Denali Midco 2, LLC | Consumer Services | 1 |
||
Derm Growth Partners III, LLC | Healthcare & Pharmaceuticals | 1 |
||
Dermatology Associates | Healthcare & Pharmaceuticals | 1 |
||
Diligent Corporation | Telecommunications | 1 |
1 |
|
Direct Travel, Inc. | Leisure Products & Services | 1 |
1 |
|
Drilling Info Holdings, Inc. | Energy: Oil & Gas | 1 |
||
Dwyer Instruments, Inc. | Capital Equipment | 1 |
||
ECP Parent, LLC | Healthcare & Pharmaceuticals | 1 |
||
Eliassen Group, LLC | Business Services | 1 |
||
Ellkay, LLC | Healthcare & Pharmaceuticals | 1 |
||
Emergency Communications Network, LLC | Telecommunications | 1 |
||
EPS Nass Parent, Inc. | Utilities: Electric | 1 |
||
EvolveIP, LLC | Telecommunications | 1 |
||
Excel Fitness Holdings, Inc. | Leisure Products & Services | 1 |
||
Excelitas Technologies Corp. | Capital Equipment | 1 |
||
FPG Intermediate Holdco, LLC | Consumer Services | 1 |
||
GB Vino Parent, L.P. | Beverage & Food | 1 |
||
Greenhouse Software, Inc. | Software | 1 |
||
Guidehouse LLP | Sovereign & Public Finance | 1 |
||
Hadrian Acquisition Limited (United Kingdom) | Diversified Financial Services | 1 |
||
Harbour Benefit Holdings, Inc. | Business Services | 1 |
||
Heartland Home Services, Inc. | Consumer Services | 1 |
||
Hercules Borrower LLC | Environmental Industries | 1 |
||
Higginbotham Insurance Agency, Inc. | Diversified Financial Services | 1 |
||
Hoosier Intermediate, LLC | Healthcare & Pharmaceuticals | 1 |
||
HS Spa Holdings Inc. | Consumer Services | 1 |
||
iCIMS, Inc. | Software | 1 |
||
Infront Luxembourg Finance S.À R.L. (Luxembourg) | Leisure Products & Services | 1 |
||
Integrity Marketing Acquisition, LLC | Diversified Financial Services | 1 |
||
Integrity Marketing Group, LLC | Diversified Financial Services | 1 |
||
IQN Holding Corp. | Business Services | 1 |
||
Jazz Acquisition, Inc. | Aerospace & Defense | 1 |
||
Jeg's Automotive, LLC | Automotive | 1 |
||
Kaseya, Inc. | High Tech Industries | 1 |
||
Legacy.com, Inc. | High Tech Industries | 1 |
||
Lifelong Learner Holdings, LLC | Business Services | 1 |
||
LinQuest Corporation | Aerospace & Defense | 1 |
||
LVF Holdings, Inc. | Beverage & Food | 1 |
||
Material Holdings, LLC | Business Services | 1 |
||
Maverick Acquisition, Inc. | Aerospace & Defense | 1 |
||
Medical Manufacturing Technologies, LLC | Healthcare & Pharmaceuticals | 1 |
||
Middle Market Credit Fund II, LLC, Member's Interest | Investment Funds | 1 |
||
Middle Market Credit Fund, LLC, Subordinated Loan and Member's Interest | Investment Funds | 1 |
||
Middle Market Credit Fund, Mezzanine Loan | Investment Funds | 1 |
||
NearU Holdings LLC | Consumer Services | 1 |
||
NEFCO Holding Company LLC | Construction & Building | 1 |
1 |
|
NMI AcquisitionCo, Inc. | High Tech Industries | 1 |
||
North Haven Fairway Buyer, LLC | Consumer Services | 1 |
||
North Haven Goldfinch Topco, LLC | Containers, Packaging & Glass | 1 |
||
North Haven Stallone Buyer, LLC | Consumer Services | 1 |
||
Oak Purchaser, Inc. | Business Services | 1 |
||
Oranje Holdco, Inc. | Business Services | 1 |
||
Outcomes Group Holdings, Inc. | Business Services | 1 |
||
PAI Holdco, Inc. | Automotive | 1 |
||
Pascal Ultimate Holdings, L.P | Capital Equipment | 1 |
||
Peraton Corp. | Aerospace & Defense | 1 |
||
Performance Health Holdings, Inc. | Healthcare & Pharmaceuticals | 1 |
||
Pestco Intermediate, LLC | Environmental Industries | 1 |
||
PF Atlantic Holdco 2, LLC | Leisure Products & Services | 1 |
||
PF Growth Partners, LLC | Leisure Products & Services | 1 |
||
Picard Parent, Inc. | High Tech Industries | 1 |
||
Profile Holdings I, LP | Chemicals, Plastics & Rubber | 1 |
||
Project Castle, Inc. | Capital Equipment | 1 |
||
Prophix Software Inc. (Canada) | Software | 1 |
||
Pushpay USA Inc. | Diversified Financial Services | 1 |
||
PXO Holdings I Corp. | Chemicals, Plastics & Rubber | 1 |
||
QNNECT, LLC | Aerospace & Defense | 1 |
||
Quantic Electronics, LLC | Aerospace & Defense | 1 |
||
Quartz Holding Company | Software | 1 |
||
Radwell Parent, LLC | Wholesale | 1 |
||
Riveron Acquisition Holdings, Inc. | Diversified Financial Services | 1 |
||
RSC Acquisition, Inc. | Diversified Financial Services | 1 |
||
Sapphire Convention, Inc. | Telecommunications | 1 |
||
SCP Eye Care HoldCo, LLC | Healthcare & Pharmaceuticals | 1 |
||
Sinch AB (Sweden) | High Tech Industries | 1 |
||
Smarsh Inc. | Software | 1 |
||
SPay, Inc. | Leisure Products & Services | 1 |
||
Speedstar Holding, LLC | Automotive | 1 |
||
Spotless Brands, LLC | Consumer Services | 1 |
||
Stonegate Pub Company Bidco Limited (United Kingdom) | Beverage & Food | 1 |
||
Summit Acquisition, Inc. | Diversified Financial Services | 1 |
||
Summit K2 Midco, Inc. | Diversified Financial Services | 1 |
||
Tailwind HMT Holdings Corp. | Energy: Oil & Gas | 1 |
||
Talon MidCo 1 Limited | Software | 1 |
||
Tank Holding Corp. | Capital Equipment | 1 |
1 |
|
TCFI Aevex LLC | Aerospace & Defense | 1 |
||
The Carlstar Group LLC | Automotive | 1 |
||
TIBCO Software Inc. | High Tech Industries | 1 |
||
Titan DI Preferred Holdings, Inc. | Energy: Oil & Gas | 1 |
||
Trader Corporation (Canada) | Automotive | 1 |
||
TruGreen Limited Partnership | Consumer Services | 1 |
||
Tufin Software North America, Inc. | Software | 1 |
||
Turbo Buyer, Inc. | Automotive | 1 |
1 |
|
U.S. Legal Support Investment Holdings, LLC | Business Services | 1 |
||
U.S. Legal Support, Inc. | Business Services | 1 |
||
US INFRA SVCS Buyer, LLC | Environmental Industries | 1 |
||
USALCO, LLC | Chemicals, Plastics & Rubber | 1 |
||
USR Parent Inc. | Retail | 1 |
||
W50 Parent LLC | Business Services | 1 |
||
Westfall Technik, Inc. | Chemicals, Plastics & Rubber | 1 |
||
Wineshipping.com LLC | Beverage & Food | 1 |
||
World 50, Inc. | Business Services | 1 |
||
Yellowstone Buyer Acquisition, LLC | Consumer Goods: Durable | 1 |
||
YLG Holdings, Inc. | Consumer Services | 1 |
||
Zenith American Holding, Inc. | Business Services | 1 |